![]()
| CORPORATE CITIZENSHIP METRICS: A SNAPSHOT OF PROGRESS | 2005 | TO DATE |
|---|---|---|
| Environment | ||
| Air Quality Compliance (percent) | 99.1 | 99.11 |
| Land Quality Compliance (percent) | 98.5 | 99.01 |
| Water Quality Compliance (percent) | 99.9 | 99.91 |
| Material Recycled (billions of pounds) | 3.9 | 23.1 |
| Carbon Dioxide Avoided (millions of tons) | 26.02 | 262.6 |
| Trees Planted (millions) | 1.1 | 23.4 |
| Safety | ||
| Lost Time Incident Rate (per 200,000 hours worked) | 0.07 | 0.17 |
| TXU Lifesaving Awards Earned by Employees | 6 | 188 |
| Communities | ||
| TXU Energy Aid Contributions (millions of dollars) | 4.8 | 34 |
| Volunteerism (hours) | ~ 20,000 | Not Available |
| TXU-Assisted Business/Industry Locations | 80 | 9973 |
| Diversity | ||
| Minority- and Women-Owned Business Spending (millions of dollars) | 210 | 2,600 |
1. 10-year average.
2. 2004 is the latest figure available; 2005 data to be reported in mid-2006.
3. Since 1995.